Rates
SAVINGS RATES
Account Type | APY* |
---|---|
Share Savings Account | 0.05% |
Vacation Club Account | 0.05% |
Christmas Club Account | 1.00% |
Share Savings IRA (Traditional & Roth) | 0.10% |
Money Market | APY* |
---|---|
Balance of $0 to $2,499 | 0.00% |
Balance of $2,500 to $14,999 | 0.15% |
Balance of $15,000 to $49,999 | 0.20% |
Balance of $50,000+ | 0.25% |
Share Certificate Accounts | APR^ |
---|---|
6 Month | 0.75% |
12 Month | 2.65% |
24 Month | 1.85% |
36 Month | 1.65% |
48 Month | 1.50% |
*APY – Annual Percentage Yield. Subject to change without notice. Certain conditions apply. Fees may reduce earnings on accounts.$2,500 minimum balance required to earn dividends on Money Market Accounts. $50 minimum balance required for Share Savings Account to earn dividends.
^APR – Annual Percentage Rate. Subject to change without notice. $500 minimum deposit for 6 month Share Certificate Account. $1,000 minimum deposit for 12 – 48 month Certificates. Early withdrawal penalties may apply on Certificate Accounts. Fees may reduce earnings on accounts.
LOAN RATES
DESCRIPTION | RATE | VALUE | APPLY |
---|---|---|---|
Vehicle Loan – NEW | as low as 5.99%* | Retail / NADA | Apply Now |
Vehicle Loan – USED | as low as 6.89%* | Retail / NADA | Apply Now |
Classic / Collectible | as low as 8.49%* | NADA | Apply Now |
DESCRIPTION | RATE | APPLY |
---|---|---|
Signature | as low as 11.99%* | Apply Now |
VISA Credit Card | as low as 12.99%* | Apply Now |
Share Secured | 1.99% – 6.49%* | Apply Now |
Motorcycles/ATV – NEW & USED | as low as 11.49%* | Apply Now |
Recreational Vehicles – NEW & USED | as low as 7.99%* | Apply Now |
Farm Equipment – NEW & USED | as low as 7.99%* | Apply Now |
Boats / Campers – NEW & USED | as low as 7.99%* | Apply Now |
Mortgages | See Staff | See Staff |
Rates subject to change without notice. Other fees may apply. Contact our Branch for further details at (304) 623-4794.
*All loans subject to approval based upon creditworthiness, qualifications and collateral conditions.