Rates
SAVINGS RATES
Effective October 1, 2020
Account Type | APY* |
---|---|
Share Savings Account | 0.10% |
Christmas Club Account | 1.00% |
Share Savings IRA (Traditional & Roth) | 0.50% |
Money Market | APY* |
---|---|
Balance of $0 to $2,499 | 0.00% |
Balance of $2,500 to $14,999 | 0.12% |
Balance of $15,000 to $49,999 | 0.15% |
Balance of $50,000+ | 0.20% |
Share Certificate Accounts | APY* |
---|---|
6 Month | 0.12% |
12 Month | 0.15% |
24 Month | 0.20% |
36 Month | 0.25% |
48 Month | 0.30% |
Fees will reduce earning on all account types. $500 minimum deposit for 6 month Share Certificate Account. $1,000 minimum deposit for 12 – 48 month Certificates. Early withdrawal penalties may apply on Certificate Accounts. $2,500 minimum balance required to earn dividends on Money Market Accounts. $50 minimum balance required for Share Savings Account to earn dividends.
*APY – Annual Percentage Yield. Subject to change without notice. Certain conditions apply. Fees may reduce earnings on accounts.
LOAN RATES
Effective October 1, 2020
DESCRIPTION | RATE | VALUE | APPLY |
---|---|---|---|
Vehicle Loan – NEW | as low as 1.49%* | Retail / NADA | Apply Now |
Vehicle Loan – USED | as low as 1.74%* | Retail / NADA | Apply Now |
DESCRIPTION | RATE | APPLY |
---|---|---|
Signature | as low as 10.99%* | Apply Now |
VISA Credit Card | as low as 12.99%* | Apply Now |
Vacation | 11.00%* | Apply Now |
Christmas | 11.00%* | Apply Now |
Share Secured | 1.75% – 4.00% | Apply Now |
Motorcycles – NEW & USED | as low as 3.50%* | Apply Now |
Recreational Vehicles – NEW & USED | as low as 3.65%* | Apply Now |
Farm Equipment – NEW & USED | as low as 3.65%* | Apply Now |
Boats / Campers – NEW & USED | as low as 3.65%* | Apply Now |
Mortgages | See Staff | See Staff |
Rates subject to change without notice. Other fees may apply. Contact our Branch for further details at (304) 623-4794.
*All loans subject to approval based upon creditworthiness, qualifications and collateral conditions.