Rates
SAVINGS RATES
Effective July 12, 2023
Account Type | APY* |
---|---|
Share Savings Account | 0.05% |
Vacation Club Account | 0.05% |
Christmas Club Account | 1.00% |
Share Savings IRA (Traditional & Roth) | 0.10% |
Money Market | APY* |
---|---|
Balance of $0 to $2,499 | 0.00% |
Balance of $2,500 to $14,999 | 0.05% |
Balance of $15,000 to $49,999 | 0.07% |
Balance of $50,000+ | 0.10% |
Share Certificate Accounts | APR^ |
---|---|
6 Month | 0.10% |
12 Month | 0.15% |
24 Month | 0.20% |
36 Month | 0.25% |
48 Month | 0.30% |
*APY – Annual Percentage Yield. Subject to change without notice. Certain conditions apply. Fees may reduce earnings on accounts.$2,500 minimum balance required to earn dividends on Money Market Accounts. $50 minimum balance required for Share Savings Account to earn dividends.
^APR – Annual Percentage Rate. Subject to change without notice. $500 minimum deposit for 6 month Share Certificate Account. $1,000 minimum deposit for 12 – 48 month Certificates. Early withdrawal penalties may apply on Certificate Accounts. Fees may reduce earnings on accounts.
Special Share Certificate Accounts – Limited Time Only | APR^ |
---|---|
12 Month | 5.30% |
^APR – Annual Percentage Rate. Rates subject to change without notice. Fees may reduce earnings on accounts. $1,000 minimum deposit required for special Certificates. Early withdrawal penalties may apply on Certificate Accounts. Limited time offer – CAPE FCU reserves the right to end this promotion at any time. Certain conditions apply. Contact credit union for complete details.
LOAN RATES
Effective August 17, 2023
DESCRIPTION | RATE | VALUE | APPLY |
---|---|---|---|
Vehicle Loan – NEW | as low as 5.74%* | Retail / NADA | Apply Now |
Vehicle Loan – USED | as low as 5.99%* | Retail / NADA | Apply Now |
Classic / Collectible | as low as 8.49%* | NADA | Apply Now |
DESCRIPTION | RATE | APPLY |
---|---|---|
Signature | as low as 10.99%* | Apply Now |
VISA Credit Card | as low as 12.99%* | Apply Now |
Share Secured | 1.99% – 6.49% | Apply Now |
Motorcycles/ATV – NEW & USED | as low as 7.99%* | Apply Now |
Recreational Vehicles – NEW & USED | as low as 6.25%* | Apply Now |
Farm Equipment – NEW & USED | as low as 6.25%* | Apply Now |
Boats / Campers – NEW & USED | as low as 6.25%* | Apply Now |
Mortgages | See Staff | See Staff |
Rates subject to change without notice. Other fees may apply. Contact our Branch for further details at (304) 623-4794.
*All loans subject to approval based upon creditworthiness, qualifications and collateral conditions.